UNITED STATES
|
TABLE I - NON-DERIVATIVE SECURITIES ACQUIRED, DISPOSED OF, OR BENEFICIALLY OWNED | ||||||
---|---|---|---|---|---|---|
4. | 5. | |||||
Securities Acquired (A) | Amount of | 6. | ||||
or Disposed of (D) | Securities | Ownership | 7. | |||
(Instr. 3, 4 and 5) | Beneficially | Form: | Nature of | |||
1. | 2. | 3. | | Owned at End | Direct (D) | Indirect |
Title of | Transaction | Transaction | (A) | of Issuer's | or | Beneficial |
Security | Date | Code | or | Fiscal Year | Indirect (I) | Ownership |
(Instr.3) | mm/dd/yy | (Instr. 8) | Amount (D) Price | (Instr. 3 and 4) | (Instr. 4) | (Instr. 4) |
FactSet Research Systems Inc. | 270,041 | D | N/A | |||
Common Stock |
* If the form is filed by more than one Reporting Person, see Instruction 4 (b) (v).
TABLE II - DERIVATIVE SECURITIES ACQUIRED, DISPOSED OF, OR BENEFICIALLY OWNED (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
9. | 10. | |||||||||
Number | Owner- | |||||||||
7. | of | ship | ||||||||
5. | Title and | Deriv- | of | |||||||
2. | Number of | Amount | ative | Deriv- | 11. | |||||
Conver- | Derivative | 6. | of Underlying | Secur- | ative | Nature | ||||
sion | Securities | Date | Securities | ities | Secur- | of | ||||
or | Acquired (A) | Exercisable and | (Instr. 3 and 4) | 8. | Bene- | ity: | In- | |||
Exercise | or Disposed | Expiration Date | | Price | ficially | Direct | direct | |||
1. | Price | 4. | of (D) | (mm/dd/yy) | Amount | of | Owned | (D) or | Bene- | |
Title of | of | 3. | Trans- | (Instr. 3, 4 | | or | Deriv- | at End | In- | ficial |
Derivative | Deriv- | Trans- | action | and 5) | Date Expira- | Number | ative | of | direct | Owner- |
Security | ative | action | Code | | Excer- tion | of | Security | Year | (I) | ship |
(Instr. 3) | Security | mm/dd/yy | (Instr. 8) | (A) (D) | cisable Date | Title Share | (Instr. 5) | (Instr. 4) | (Instr. 4) | (Instr. 4) |
FactSet Research | 182,500 | D | N/A | |||||||
Systems Inc. | ||||||||||
Stock Options |
Explanation of Responses:
Signature of Reporting Person | |||
Date: | November 19, 2001 | /s/ Michael F. DiChristina | |
Michael F. DiChristina |
** Intentional misstatements or omissions of facts constitute
Federal Criminal Violations.
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).