UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21765
Macquarie Global Infrastructure Total Return Fund Inc.
(Exact name of registrant as specified in charter)
125 West 55th Street, New York, NY 10019
(Address of principal executive offices) (Zip code)
ALPS Fund Services, Inc.
1290 Broadway, Suite 1100
Denver, Colorado 80203
(Name and Address of Agent for Service)
Registrants Telephone Number, including Area Code: (303) 623-2577
Date of fiscal year end: November 30
Date of reporting period: July 1, 2009 - June 30, 2010
Item 1 Proxy Voting Record.
Company | Ticker | ISIN | Meeting Date |
item #s |
A brief identification of the matter voted on |
Proposed by Issuer or Security Holder |
Management Rec |
Vote cast |
Voted | With or Against Management | ||||||||||
AEROPORTS DE PARIS ADP | ADP | FR0010340141 | 27-May-10 | Ordinary Business | ||||||||||||||||
1 | Approve Financial Statements and Statutory Reports | management | For | For | yes | with | ||||||||||||||
2 | Accept Consolidated Financial Statements and Statutory Reports | management | For | For | yes | with | ||||||||||||||
3 | Approve Allocation of Income and Dividends of EUR 1.37 per Share | management | For | For | yes | with | ||||||||||||||
4 | Approve Related-Party Transactions Concluded with the French State | management | For | For | yes | with | ||||||||||||||
5 | Approve Related-Party Transactions Concluded with Regie Autonome des Transports Parisiens (RATP) | management | For | For | yes | with | ||||||||||||||
6 | Approve Related-Party Transaction concluded with Francois Rubichon Re: Severance Payments | management | For | For | yes | with | ||||||||||||||
7 | Authorize Repurchase of Up to 5 Percent of Issued Share Capital Special Business | management | For | For | yes | with | ||||||||||||||
8 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 150 Million | management | For | For | yes | with | ||||||||||||||
9 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 60 Million | management | For | For | yes | with | ||||||||||||||
10 | Approve Issuance of Shares up to 20 Percent of Issued Capital Per Year for a Private Placement, up to Aggregate Nominal Amount of EUR 60 Million | management | For | For | yes | with | ||||||||||||||
11 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | management | For | For | yes | with | ||||||||||||||
12 | Authorize Capitalization of Reserves of Up to EUR 150 Million for Bonus Issue or Increase in Par Value | management | For | For | yes | with | ||||||||||||||
13 | Approve Employee Stock Purchase Plan | management | For | For | yes | with | ||||||||||||||
14 | Authorize Capital Increase of Up to EUR 150 Million for Future Exchange Offers | management | For | Against | yes | Against | ||||||||||||||
15 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Future Acquisitions | management | For | Against | yes | Against | ||||||||||||||
16 | Approve Reduction in Share Capital via Cancellation of Repurchased Shares | management | For | For | yes | with | ||||||||||||||
17 | Amend Article 9 of Bylaws Re: Share Ownership Disclosure Thresholds | management | For | Against | yes | Against | ||||||||||||||
18 | Amend Article 13 of Bylaws Re: Remuneration of Censors | management | For | For | yes | with | ||||||||||||||
19 | Authorize Filing of Required Documents/Other Formalities | management | For | For | yes | with | ||||||||||||||
AES TIETE SA | GETI3 | BRGETIACNOR7 | 30-Oct-09 | |||||||||||||||||
1 | Elect Pedro de Freitas Almeida Bueno Vieira as an Alternate Director | management | For | For | yes | with | ||||||||||||||
AMERICAN WATER WORKS COMPANY, INC. | AWK | US0304201033 | 7-May-10 | |||||||||||||||||
1.2 | Elect Director Donald L. Correll | Mgmt | For | For | yes | with | ||||||||||||||
1.3 | Elect Director Martha Clark Goss | Mgmt | For | For | yes | with |
1.4 | Elect Director Julie A. Dobson | Mgmt | For | For | yes | with | ||||||||||||||
1.5 | Elect Director Richard R. Grigg | Mgmt | For | For | yes | with | ||||||||||||||
1.6 | Elect Director Julia L. Johnson | Mgmt | For | For | yes | with | ||||||||||||||
1.7 | Elect Director George MacKenzie | Mgmt | For | For | yes | with | ||||||||||||||
1.8 | Elect Director William J. Marrazzo | Mgmt | For | For | yes | with | ||||||||||||||
2 | Ratify Auditors | Mgmt | For | For | yes | with | ||||||||||||||
ATLANTIA SPA | ATL | IT0003506190 | 14-Apr-10 | |||||||||||||||||
Ordinary Business | ||||||||||||||||||||
1 | Approve Financial Statements, Statutory Reports, and Allocation of Income | Mgmt | For | For | yes | with | ||||||||||||||
2 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares | Mgmt | For | For | yes | with | ||||||||||||||
Elect Directors and Approve Their Remuneration - Choose Only One of the Following Two Slates | ||||||||||||||||||||
3.a | Slate Submitted by Sintonia SA and Schemaventotto SpA | Mgmt | None | Against | yes | N/a | ||||||||||||||
3.b | Slate Submitted by Fondazione Cassa di Risparmio di Torino | Mgmt | None | Against | yes | N/a | ||||||||||||||
Special Business | ||||||||||||||||||||
1 | Authorize Capitalization of Reserves of EUR 28.58 Million | Mgmt | For | For | yes | with | ||||||||||||||
AUCKLAND INTERNATIONAL AIRPORT LTD. | N/A | NZAIAE0001S8 | 29-Oct-09 | |||||||||||||||||
1 | Elect John Brabazon as a Director | Mgmt | For | For | yes | with | ||||||||||||||
2 | Elect Richard Didsbury as a Director | Mgmt | For | For | yes | with | ||||||||||||||
3 | Elect Henry van der Heyden as a Director | Mgmt | For | For | yes | with | ||||||||||||||
4 | Elect James Miller as a Director | Mgmt | For | For | yes | with | ||||||||||||||
5 | Authorize the Board to Fix the Remuneration of Deloitte as Auditor of the Company | Mgmt | For | For | yes | with | ||||||||||||||
BEIJING CAPITAL INTL AIRPORT CO. LTD | N/A | CNE100000221 | 22-Jun-10 | |||||||||||||||||
1 | Accept Report of the Board of Directors | Mgmt | For | For | yes | with | ||||||||||||||
2 | Accept Report of the Supervisory Committee | Mgmt | For | For | yes | with | ||||||||||||||
3 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
4 | Approve Profit Appropriation Proposal for Year Ended Dec. 31, 2009 | Mgmt | For | For | yes | with | ||||||||||||||
5 | Elect Zhang Guanghui as Executive Director and Authorize Board to Determine His Remuneration | Mgmt | For | For | yes | with | ||||||||||||||
6 | Authorize Board to Arrange Appointment Letter to be Issued by the Company to Zhang Guanghui and to Do All Such Acts and Things to Effect Such Matters | Mgmt | For | For | yes | with | ||||||||||||||
7 | Reappoint PricewaterhouseCoopers Zhong Tian CPAs Limited Company and PricewaterhouseCoopers, as the PRC and International Auditors, Respectively, and Authorize Board to Fix Their Remuneration | Mgmt | For | For | yes | with |
CHEUNG KONG INFRASTRUCTURE HOLDINGS LTD | N/A | BMG2098R1025 | 6-May-10 | |||||||||||||||||
1 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
2 | Approve Final Dividend | Mgmt | For | For | yes | with | ||||||||||||||
3a | Elect Kam Hing Lim as Director | Mgmt | For | For | yes | with | ||||||||||||||
3b | Elect Ip Tak Chuen, Edmond as Director | Mgmt | For | For | yes | with | ||||||||||||||
3c | Elect Andrew John Hunter as Director | Mgmt | For | For | yes | with | ||||||||||||||
3d | Elect Chow Woo Mo Fong, Susan as Director | Mgmt | For | Against | yes | Against | ||||||||||||||
3e | Elect Frank John Sixt Director | Mgmt | For | For | yes | with | ||||||||||||||
4 | Appoint Deloitte Touche Tohmatsu as Auditor and Authorize Board to Fix Their Remuneration | Mgmt | For | For | yes | with | ||||||||||||||
5a | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Mgmt | For | Against | yes | Against | ||||||||||||||
5b | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgmt | For | For | yes | with | ||||||||||||||
5c | Authorize Reissuance of Repurchased Shares | Mgmt | For | Against | yes | Against | ||||||||||||||
6 | Approve Continuing Connected Transactions with a Related Party and the Cap Pursuant to the Master Agreement | Mgmt | For | For | yes | with | ||||||||||||||
CHINA MERCHANTS HOLDINGS (INTERNATIONAL) CO. LTD. | N/A | HK0144000764 | 25-May-10 | |||||||||||||||||
1 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
2 | Approve Final Dividend | Mgmt | For | For | yes | with | ||||||||||||||
3a | Reelect Li Yinquan as Director | Mgmt | For | For | yes | with | ||||||||||||||
3b | Reelect Su Xingang as Director | Mgmt | For | For | yes | with | ||||||||||||||
3c | Reelect Hu Jianhua as Director | Mgmt | For | For | yes | with | ||||||||||||||
3d | Reelect Wang Hong as Director | Mgmt | For | For | yes | with | ||||||||||||||
3e | Reelect Liu Yunshu as Director | Mgmt | For | For | yes | with | ||||||||||||||
3f | Reelect Tsang Kam Lan as Director | Mgmt | For | For | yes | with | ||||||||||||||
3g | Authorize Board to Fix Remuneration of Directors | Mgmt | For | For | yes | with | ||||||||||||||
4 | Reappoint Auditors and Authorize Board to Fix Their Remuneration | Mgmt | For | For | yes | with | ||||||||||||||
5a | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Mgmt | For | Against | yes | Against | ||||||||||||||
5b | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgmt | For | For | yes | with | ||||||||||||||
5c | Authorize Reissuance of Repurchased Shares | Mgmt | For | Against | yes | Against | ||||||||||||||
CORRECTIONS CORPORATION OF AMERICA | CXW | US22025Y4070 | 13-May-10 | |||||||||||||||||
1.1 | Elect Director John D. Ferguson | Mgmt | For | For | yes | with | ||||||||||||||
1.3 | Elect Director Donna M. Alvarado | Mgmt | For | For | yes | with | ||||||||||||||
1.4 | Elect Director William F. Andrews | Mgmt | For | For | yes | with | ||||||||||||||
1.5 | Elect Director John D. Correnti | Mgmt | For | For | yes | with | ||||||||||||||
1.6 | Elect Director Dennis W. Deconcini | Mgmt | For | For | yes | with | ||||||||||||||
1.7 | Elect Director John R. Horne | Mgmt | For | For | yes | with | ||||||||||||||
1.8 | Elect Director C. Michael Jacobi | Mgmt | For | For | yes | with |
1.9 | Elect Director Thurgood Marshall, Jr. | Mgmt | For | For | yes | with | ||||||||||||||
1.10 | Elect Director Charles L. Overby | Mgmt | For | For | yes | with | ||||||||||||||
1.11 | Elect Director John R. Prann, Jr. | Mgmt | For | For | yes | with | ||||||||||||||
1.12 | Elect Director Joseph V. Russell | Mgmt | For | For | yes | with | ||||||||||||||
1.13 | Elect Director Henri L. Wedell | Mgmt | For | For | yes | with | ||||||||||||||
2 | Ratify Auditors | Mgmt | For | For | yes | with | ||||||||||||||
DALIAN PORT (PDA) CO LTD | N/A | CNE1000002Y6 | 11/30/2009 | |||||||||||||||||
Meeting for Holders of H Shares | ||||||||||||||||||||
Special Business | ||||||||||||||||||||
1a | Approve the Proposed Issue of A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1b | Approve Nominal Value of the Proposed A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1c | Approve Listing of A Shares in the Shanghai Stock Exchange | Mgmt | For | For | yes | with | ||||||||||||||
1d | Approve Method of Issue Under the Proposed Issue of A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1e | Approve Target Subscribers Under the Proposed Issue of A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1f | Approve the Method for Determining the Issue Price of A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1g | Approve Number of A Shares to be Issued | Mgmt | For | For | yes | with | ||||||||||||||
1h | Approve the Rights Attached to A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1i | Approve the Listing of Domestic Shares in the Shanghai Stock Exchange | Mgmt | For | For | yes | with | ||||||||||||||
1j | Approve the Validity of the Special Resolution | Mgmt | For | For | yes | with | ||||||||||||||
DALIAN PORT (PDA) CO LTD | N/A | CNE1000002Y6 | 11/30/2009 | |||||||||||||||||
Special Business | ||||||||||||||||||||
1a | Approve Proposed Issue of A Shares (A Share Issue) | Mgmt | For | For | yes | with | ||||||||||||||
1b | Approve Nominal Value of the Proposed A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1c | Approve Listing of A Shares in the Shanghai Stock Exchange (SSE) | Mgmt | For | For | yes | with | ||||||||||||||
1d | Approve Methods of Issue of the A Share Issue | Mgmt | For | For | yes | with | ||||||||||||||
1e | Approve Target Subscribers Under the A Share Issue | Mgmt | For | For | yes | with | ||||||||||||||
1f | Approve Method for Determining the Issue Price of A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1g | Approve Number of A Shares to be Issued | Mgmt | For | For | yes | with | ||||||||||||||
1h | Approve the Rights Attached to the A Shares | Mgmt | For | For | yes | with | ||||||||||||||
1i | Approve the Listing of Domestic Shares in the SSE | Mgmt | For | For | yes | with | ||||||||||||||
1j | Approve the Validity of the A Share Issue for a Period of 12 Months | Mgmt | For | For | yes | with | ||||||||||||||
2a | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 890 Million to Fund the Construction of Ten Oil Storage Tanks in the Xingang Area of Dalian | Mgmt | For | For | yes | with | ||||||||||||||
2b | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 550 Million to Fund the Construction of Six Oil Storage Tanks in the Xingang Resort Area of Dalian | Mgmt | For | For | yes | with | ||||||||||||||
2c | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 29.6 Million to Fund the Construction of Four Oil Storage Tanks For the Second Phase of the Groups Shatuozi Oil Storage Tanks Project | Mgmt | For | For | yes | with |
2d | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 320.0 Million to Fund the Construction of a Liquefied Natural Gas Project in Dalian | Mgmt | For | For | yes | with | ||||||||||||||
2e | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 192.5 Million to Fund an Increase in the Registered Capital of Dalian Port Container Terminal Co., Ltd. | Mgmt | For | For | yes | with | ||||||||||||||
2f | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 224.0 Million to Fund Further Investments in Dalian International Container Terminal Co., Ltd. | Mgmt | For | For | yes | with | ||||||||||||||
2g | Approve Application of Proceeds from the A Share Issue of Approximately RMB 54.0 Million to Purchase Two Container Vessels | Mgmt | For | For | yes | with | ||||||||||||||
2h | Approve Application of Proceeds from the A Share Issue of Approximately RMB 520 Million to Fund the Construction of No. 4 Stacking Yard in Dalian | Mgmt | For | For | yes | with | ||||||||||||||
2i | Approve Application of the Proceeds from the A Share Issue of Approximately RMB 37.2 Million to Purchase a Gantry | Mgmt | For | For | yes | with | ||||||||||||||
2j | Approve Application of Proceeds from the A Share Issue of Approximately RMB 400 Million to fund the Construction of Seven General Cargo Berths and Four Roll-On, Roll-Off Berths at Dalian Bay | Mgmt | For | For | yes | with | ||||||||||||||
2k | Approve Application of Proceeds from the A Share Issue of Approximately RMB 230 Million tp Purchase Two Ro-Ro Ships | Mgmt | For | For | yes | with | ||||||||||||||
2l | Approve Application of Proceeds from the A Share Issue of Approximately RMB 150 Million to Purchase 300 Bulk Grain Carriages | Mgmt | For | For | yes | with | ||||||||||||||
2m | Approve Application of Proceeds from the A Share Issue of Approximately RMB 101.2 Million to Fund the Construction of Inland Logistics Depots and Centers | Mgmt | For | For | yes | with | ||||||||||||||
2n | Approve Application of Proceeds from the A Share Issue of Approximately RMB 100 Million to Fund the Construction of the Enlarged Groups Information Systems | Mgmt | For | For | yes | with | ||||||||||||||
2o | Approve Application of Proceeds from the A Share Issue of Approximately RMB 300 Million to Repay Bank Loans and to be Used as General Working Capital | Mgmt | For | For | yes | with | ||||||||||||||
2p | Approve Application of Proceeds from the A Share Issue to the Abovementioned Investments, Bank Loans and General Working Capital of the Company | Mgmt | For | For | yes | with | ||||||||||||||
2q | Authorize the Board to Modify the Investment Amount of the Projects and Allocate the Proceeds from the A Share Issue Among Such Projects | Mgmt | For | For | yes | with | ||||||||||||||
Ordinary Business | ||||||||||||||||||||
3 | Approve Arrangement of Retained Distributable Profit Following Completion of the A Share Issue | Mgmt | For | For | yes | with | ||||||||||||||
4 | Approve Acquistion of All Assets and Liabilities of Dalian Port Corporation Ltd. (PDA) from PDA Pursuant to the Acquisition Agreement | Mgmt | For | For | yes | with | ||||||||||||||
5a | Approve Mutual Supply Master Agreement and Related Annual Caps | Mgmt | For | For | yes | with |
5b | Approve Terminal Facilities Design and Construction Services Agreement and Related Annual Caps | Mgmt | For | For | yes | with | ||||||||||||||
Special Business | ||||||||||||||||||||
6 | Approve Amendments to the Articles of Association Resulting to the Adoption of Certain Internal Corporate Governance Rules | Mgmt | For | For | yes | with | ||||||||||||||
7 | Authorize Board to Take All Necessary Actions and/or Sign Any Documents in Connection with the A Share Issue | Mgmt | For | For | yes | with | ||||||||||||||
Ordinary Business | ||||||||||||||||||||
8 | Approve Proposed System for the Management Relating to the Provision of Security to Third Parties | Mgmt | For | For | yes | with | ||||||||||||||
9 | Approve the Proposed System for Management of Funds Raised from the Capital Markets | Mgmt | For | For | yes | with | ||||||||||||||
10 | Approve the Report on Funds Raised by the Company in Previous Fund Raising Exercise | Mgmt | For | For | yes | with | ||||||||||||||
DALIAN PORT (PDA) CO LTD | N/A | CNE1000002Y6 | 6/18/2010 | |||||||||||||||||
1 | Accept Report of the Board of Directors | Mgmt | For | For | yes | with | ||||||||||||||
2 | Accept Report of the Supervisory Committee | Mgmt | For | For | yes | with | ||||||||||||||
3 | Accept Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
4 | Approve Final Dividend | Mgmt | For | For | yes | with | ||||||||||||||
5 | Appoint Ernst & Young Hua Ming and Ernst & Young as PRC and International Auditors, Respectively, and Authorize Board to Fix Their Remuneration | Mgmt | For | For | yes | with | ||||||||||||||
6 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Mgmt | For | Against | yes | Against | ||||||||||||||
7 | Amend Articles of Association | Mgmt | For | For | yes | with | ||||||||||||||
EDP ENERGIAS DO BRASIL SA | N/A | BRENBRACNOR2 | 4/9/2010 | |||||||||||||||||
1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2009 | Mgmt | For | For | yes | with | ||||||||||||||
2 | Approve Capital Budget for Upcoming Fiscal Year | Mgmt | For | For | yes | with | ||||||||||||||
3 | Approve Allocation of Income and Dividends | Mgmt | For | For | yes | with | ||||||||||||||
4 | Elect Directors and Approve Their Remuneration | Mgmt | For | Against | yes | Against | ||||||||||||||
5 | Designate Newspapers to Publish Company Announcements | Mgmt | For | For | yes | with | ||||||||||||||
EDP-Energias de Portugal S.A | N/A | PTEDP0AM0009 | 4/16/2010 | |||||||||||||||||
1 | Accept Financial Statements and Statutory Reports for Fiscal 2009 | Mgmt | For | For | yes | with | ||||||||||||||
2 | Approve Allocation of Income and Dividends | Mgmt | For | For | yes | with | ||||||||||||||
3 | Approve Discharge of Management and Supervisory Board | Mgmt | For | For | yes | with | ||||||||||||||
4 | Authorize Repurchase and Reissuance of Shares | Mgmt | For | Against | yes | Against | ||||||||||||||
5 | Authorize Repurchase and Reissuance of Debt Instruments | Mgmt | For | For | yes | with | ||||||||||||||
6 | Approve Remuneration Report Issued by Remuneration Committee for the Executive Directors | Mgmt | For | Against | yes | Against | ||||||||||||||
7 | Approve Remuneration Report Issued by Remuneration Committee for the Corporate Bodies | Mgmt | For | Against | yes | Against | ||||||||||||||
8 | Elect Supervisory Board Member | SH | None | Against | yes | n/a | ||||||||||||||
ELECTRICITE DE FRANCE | EDF | FR0010242511 | 18-May-10 | |||||||||||||||||
Ordinary Business | ||||||||||||||||||||
1 | Approve Financial Statements and Statutory Reports | Mgmt | For | For | yes | with |
2 | Accept Consolidated Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
3 | Approve Allocation of Income and Dividends of EUR 1.15 per Share | Mgmt | For | For | yes | with | ||||||||||||||
4 | Approve Auditors Special Report Regarding Related-Party Transactions | Mgmt | For | For | yes | with | ||||||||||||||
5 | Approve Additional Remuneration of Directors in the Aggregate Amount of EUR 2,250 for Fiscal Year 2009 | Mgmt | For | For | yes | with | ||||||||||||||
6 | Approve Remuneration of Directors in the Aggregate Amount of EUR 190,000 | Mgmt | For | For | yes | with | ||||||||||||||
7 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgmt | For | For | yes | with | ||||||||||||||
Special Business | ||||||||||||||||||||
8 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 45 Million | Mgmt | For | For | yes | with | ||||||||||||||
9 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 45 Million | Mgmt | For | For | yes | with | ||||||||||||||
10 | Approve Issuance of Shares up to 20 Percent of Issued Capital Per Year for a Private Placement, up to Aggregate Nominal Amount of EUR 45 Million | Mgmt | For | For | yes | with | ||||||||||||||
11 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | Mgmt | For | For | yes | with | ||||||||||||||
12 | Authorize Capitalization of Reserves of Up to EUR 1 Billion for Bonus Issue or Increase in Par Value | Mgmt | For | For | yes | with | ||||||||||||||
13 | Authorize Capital Increase of Up to EUR 45 Million for Future Exchange Offers | Mgmt | For | For | yes | with | ||||||||||||||
14 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Future Acquisitions | Mgmt | For | For | yes | with | ||||||||||||||
15 | Approve Employee Stock Purchase Plan | Mgmt | For | For | yes | with | ||||||||||||||
16 | Approve Reduction in Share Capital via Cancellation of Repurchased Shares | Mgmt | For | For | yes | with | ||||||||||||||
17 | Authorize Filing of Required Documents/Other Formalities | Mgmt | For | For | yes | with | ||||||||||||||
ENAGAS SA | N/A | ES0130960018 | 4/29/2010 | |||||||||||||||||
1 | Accept Individual and Consolidated Financial Statements and Statutory Reports for Fiscal Year 2009 | Mgmt | For | For | yes | with | ||||||||||||||
2 | Approve Allocation of Income for Fiscal Year 2009 | Mgmt | For | For | yes | with | ||||||||||||||
3 | Approve Discharge of Directors | Mgmt | For | For | yes | with | ||||||||||||||
4 | Re-elect Deloitte, S.L. as Auditor of the Company and Consolidated Group for Fiscal Year 2010 | Mgmt | For | For | yes | with | ||||||||||||||
5 | Amend Article 2 of the Company Bylaws Re: Business Purpose | Mgmt | For | For | yes | with | ||||||||||||||
6 | Amend Article 45 of the Company Bylaws Re: Conferring of Corporate Social Responsibility Functions on the Nomination and Compensation Committee | Mgmt | For | For | yes | with | ||||||||||||||
7 | Amend Article 49 of the Company Bylaws Re: Preparation of Financial Statements in Accordance with Article 172 of the Consolidated Text of the Corporations Law | Mgmt | For | For | yes | with |
8.1 | Re-elect Antonio Llarden Carratala as Executive Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.2 | Re-elect Miguel Angel Lasheras Merino as Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.3 | Re-elect Dionisio Martinez Martinez as Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.4 | Re-elect Jose Riva Francos as Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.5 | Re-elect Teresa Garcia-Mila Lloveras as Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.6 | Re-elect Said Mohamed Abdullah Al Masoudi as Non-Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.7 | Elect Sagane Inversiones Sociedad Limitada as Non-Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.8 | Elect Isabel Sanchez Garcia as Independent Director for a Four-Year Term | Mgmt | For | For | yes | with | ||||||||||||||
8.9 | Fix Number of Directors to 16 Members | Mgmt | For | For | yes | with | ||||||||||||||
9 | Approve Remuneration of Directors for 2010 | Mgmt | For | For | yes | with | ||||||||||||||
10 | Authorize Share Repurchase Program | Mgmt | For | Against | yes | Against | ||||||||||||||
11 | Receive Special Board Report in Compliance with Article 116 bis of the Corporations Law | Mgmt | non-voting | n/a | n/a | n/a | ||||||||||||||
12 | Authorize Board to Ratify and Execute Approved Resolutions | Mgmt | For | For | yes | with | ||||||||||||||
EUTELSAT COMMUNICATIONS | ETL | FR0010221234 | 6-Jul-09 | |||||||||||||||||
Special Business | ||||||||||||||||||||
1 | Amend Article 14 of Bylaws Re: Age Limit for Directors | Mgmt | For | For | yes | with | ||||||||||||||
2 | Amend Article 15 of Bylaws Re: Shareholding Requirements for Directors | Mgmt | For | Against | yes | Against | ||||||||||||||
3 | Amend Article 18.1 of Bylaws Re: Age Limit for Chairman of the Board | Mgmt | For | For | yes | with | ||||||||||||||
4 | Amend Article 18.3 of Bylaws Re: Age Limit for CEO | Mgmt | For | For | yes | with | ||||||||||||||
5 | Amend Article 18.3 of Bylaws Re: Age Limit for Vice-CEO | Mgmt | For | For | yes | with | ||||||||||||||
6 | Amend Article 22 of Bylaws Re: Record Date | Mgmt | For | For | yes | with | ||||||||||||||
7 | Authorize Filing of Required Documents/Other Formalities | Mgmt | For | For | yes | with | ||||||||||||||
FIRSTENERGY CORP. | FE | US3379321074 | 5/18/2010 | |||||||||||||||||
1.2 | Elect Director Anthony J. Alexander | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.3 | Elect Director Michael J. Anderson | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.4 | Elect Director Carol A. Cartwright | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.5 | Elect Director William T. Cottle | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.6 | Elect Director Robert B. Heisler, Jr. | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.7 | Elect Director Ernest J. Novak, Jr. | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.8 | Elect Director Catherine A. Rein | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.9 | Elect Director George M. Smart | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.10 | Elect Director Wes M. Taylor | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
1.11 | Elect Director Jesse T. Williams, Sr. | Mgmt | For | Withhold | yes | n/a | ||||||||||||||
2 | Ratify Auditors | Mgmt | For | For | yes | with |
3 | Amend Bylaws-- Call Special Meetings | SH | Against | For | yes | Against | ||||||||||||||
4 | Stock Retention/Holding Period | SH | Against | For | yes | Against | ||||||||||||||
5 | Provide Right to Act by Written Consent | SH | Against | For | yes | Against | ||||||||||||||
6 | Require a Majority Vote for the Election of Directors | SH | Against | For | yes | Against | ||||||||||||||
GDF SUEZ | N/A | FR0010208488 | 5/3/2010 | |||||||||||||||||
Ordinary Business | ||||||||||||||||||||
1 | Approve Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
2 | Accept Consolidated Financial Statements and Statutory Reports | Mgmt | For | For | yes | with | ||||||||||||||
3 | Approve Allocation of Income and Dividends of EUR 1.47 per Share | Mgmt | For | For | yes | with | ||||||||||||||
4 | Approve Auditors Special Report Regarding Related-Party Transactions | Mgmt | For | For | yes | with | ||||||||||||||
5 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Mgmt | For | For | yes | with | ||||||||||||||
Special Business | ||||||||||||||||||||
6 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 250 Million | Mgmt | For | For | yes | with | ||||||||||||||
7 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 250 Million | Mgmt | For | For | yes | with | ||||||||||||||
