UNITED STATES
SECURITIES AND
EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of
1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
[ ] Rule 13d-1(b)
[X] Rule 13d-1(c)
[ ] Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
001282102 |
1 | NAMES OF REPORTING PERSONS: | ||||
Minerva Advisors
LLC Minerva Group, LP Minerva GP, LP Minerva GP, Inc. David P. Cohen | |||||
2 | CHECK THE APPROPRIATE
BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): | ||||
(a) [ ] | |||||
(b) [ ] | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Minerva Advisors LLC -
Delaware Minerva Group, LP - Delaware Minerva GP, LP - Delaware Minerva GP, Inc. - Pennsylvania David P. Cohen - U.S. Citizen | |||||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
5 | SOLE VOTING POWER: | |||
Minerva Advisors LLC* - 594,605 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is also the beneficial owner of 2,600 shares of the Issuer owned individually. | |||||
6 | SHARED VOTING POWER: | ||||
Minerva Advisors LLC - 370,064 **David P. Cohen is deemed a beneficial owner of the 370,064 shares of the Issuer beneficially owned by Minerva Advisors LLC. | |||||
7 | SOLE DISPOSITIVE POWER: | ||||
Minerva Advisors LLC* - 594,605 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is also the beneficial owner of 2,600 shares of the Issuer owned individually. | |||||
8 | SHARED DISPOSITIVE POWER: | ||||
Minerva Advisors LLC - 370,064 **David P. Cohen is deemed a beneficial owner of the 370,064 shares of the Issuer beneficially owned by Minerva Advisors LLC. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
Minerva Advisors LLC* - 964,669 Minerva Group, LP - 594,605 Minerva GP, LP* - 594,605 Minerva GP, Inc.* - 594,605 David P. Cohen* - 967,269 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is the beneficial owner of 2,600 shares of the Issuer owned individually and is also deemed a beneficial owner of the 964,669 shares of the Issuer beneficially owned by Minerva Advisors LLC. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
[ ] | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
Minerva Advisors LLC* - 5.0% *Each of these reporting persons is deemed a beneficial owner of the 3.1% of the shares of the Issuer held by Minerva Group, LP. David P. Cohen is the beneficial owner of 0.01% of the shares of the Issuer owned individually and is also deemed a beneficial owner of the 5.0% of the shares of the Issuer beneficially owned by Minerva Advisors LLC. Based on a total of 19,173,172 shares of the Issuer's Common Stock outstanding as of October 26, 2018, as reported in the Issuer's Quarterly Report on Form 10-Q for the period ended October 31, 2018. | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
Minerva Advisors LLC - IA
Minerva Group, LP - PN Minerva GP, LP - PN Minerva GP, Inc. - CO David P. Cohen - IN |
Item 1(a)
|
Name of Issuer. | |
|
||
|
A. H. Belo Corporation | |
|
||
Item 1(b)
|
Address of Issuer's Principal Executive Offices. | |
|
||
|
P.O. Box 224866 Dallas, TX 75222-4866 |
|
|
||
Item 2(a)
|
Name of Person Filing. | |
|
||
|
Minerva Advisors LLC Minerva Group, LP Minerva GP, LP Minerva GP, Inc. David P. Cohen | |
|
||
Item 2(b)
|
Address of Principal Business Office or, if none, Residence. | |
|
||
|
50 Monument Road, Suite 201 Bala Cynwyd, PA 19004 | |
|
||
Item 2(c)
|
Citizenship. | |
|
||
|
David P. Cohen is a U.S. Citizen. Minerva Advisors LLC, Minerva Group, LP, and Minerva GP, LP are organized under Delaware law. Minerva GP, Inc. is organized under Pennsylvania law. | |
|
||
Item 2(d)
|
Title of Class of Securities. | |
|
||
|
Series A Common Stock, par value $.01 | |
|
||
Item 2(e)
|
CUSIP Number. | |
|
||
|
001282102 |
Item 3 | This statement is not filed pursuant to Rules 13d-1(b), 13d-2(b) or 13d-2(c). | |||
|
||||
|
||||
Item 4 | Ownership. | |||
|
||||
|
(a) | Amount
beneficially owned:
Minerva Advisors LLC* - 964,669 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is the beneficial owner of 2,600 shares of the Issuer owned individually and is also deemed a beneficial owner of the 964,669 shares of the Issuer beneficially owned by Minerva Advisors LLC. | ||
| ||||
|
(b) | Percent of Class: Minerva Advisors LLC* - 5.0% *Each of these reporting persons is deemed a beneficial owner of the 3.1% of the shares of the Issuer held by Minerva Group, LP. David P. Cohen is the beneficial owner of 0.01% of the shares of the Issuer owned individually and is also deemed a beneficial owner of the 5.0% of the shares of the Issuer beneficially owned by Minerva Advisors LLC. Based on a total of 19,173,172 shares of the Issuer's Common Stock outstanding as of October 26, 2018, as reported in the Issuer's Quarterly Report on Form 10-Q for the period ended October 31, 2018. | ||
| ||||
|
(c) | Number of Shares as to which the person has: (i) Sole power to vote or to direct the vote: Minerva Advisors LLC* - 594,605 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is also the beneficial owner of 2,600 shares of the Issuer owned individually. (ii) Shared power to vote or to direct the vote: Minerva Advisors LLC - 370,064 **David P. Cohen is deemed a beneficial owner of the 370,064 shares of the Issuer beneficially owned by Minerva Advisors LLC. (iii) Sole power to dispose or to direct the disposition of:
Minerva Advisors LLC* - 594,605 *Each of these reporting persons is deemed a beneficial owner of the 594,605 shares of the Issuer held by Minerva Group, LP. David P. Cohen is also the beneficial owner of 2,600 shares of the Issuer owned individually. (iv) Shared power to dispose or to direct the disposition of: Minerva Advisors LLC - 370,064 **David P. Cohen is deemed a beneficial owner of the 370,064 shares of the Issuer beneficially owned by Minerva Advisors LLC. | ||
| ||||
Item 5 | Ownership of Five Percent or Less of a Class. | |||
| ||||
Not applicable. | ||||
| ||||
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. | |||
| ||||
Not applicable. | ||||
| ||||
Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported On By the Parent Holding Company or Control Person. | |||
| ||||
Not applicable. | ||||
| ||||
Item 8 | Identification and Classification of Members of the Group. | |||
| ||||
Not applicable. | ||||
| ||||
Item 9 | Notice of Dissolution of Group. | |||
| ||||
Not applicable. | ||||
| ||||
Item 10 | Certification. | |||
| ||||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
MINERVA ADVISORS LLC | ||||||
Date: January 31, 2019 | ||||||
|
||||||
By: | David P. Cohen, President | |||||
|
||||||
By: | /s/ Beth N. Lowson | |||||
|
||||||
Name: Beth N. Lowson | ||||||
Title: Attorney-In-Fact | ||||||
The Nelson Law Firm, LLC | ||||||
445 Hamilton Avenue | ||||||
Suite 1102 | ||||||
White Plains, NY 10601 | ||||||
MINERVA GROUP, LP | ||||||
Date: January 31, 2019 | ||||||
|
||||||
By: | MINERVA GP, LP, its General Partner | |||||
|
||||||
|
By: | MINERVA GP, INC., its General Partner | ||||
|
||||||
|
By: | David P. Cohen, President | ||||
By: | /s/ Beth N. Lowson | |||||
|
||||||
Name: Beth N. Lowson | ||||||
Title: Attorney-In-Fact | ||||||
The Nelson Law Firm, LLC | ||||||
445 Hamilton Avenue | ||||||
Suite 1102 | ||||||
White Plains, NY 10601 | ||||||
MINERVA GP, LP | ||||||
Date: January 31, 2019 | ||||||
|
||||||
By: | MINERVA GP, INC., its General Partner | |||||
|
||||||
|
By: | David P. Cohen, President | ||||
By: | /s/ Beth N. Lowson | |||||
|
||||||
Name: Beth N. Lowson | ||||||
Title: Attorney-In-Fact | ||||||
The Nelson Law Firm, LLC | ||||||
445 Hamilton Avenue | ||||||
Suite 1102 | ||||||
White Plains, NY 10601 | ||||||
MINERVA GP, INC. | ||||||
Date: January 31, 2019 | ||||||
|
||||||
By: | David P. Cohen | |||||
|
||||||
|
By: | /s/ Beth N. Lowson | ||||
|
||||||
Name: Beth N. Lowson | ||||||
Title: Attorney-In-Fact | ||||||
The Nelson Law Firm, LLC | ||||||
445 Hamilton Avenue | ||||||
Suite 1102 | ||||||
White Plains, NY 10601 | ||||||
DAVID P. COHEN | ||||||
Date: January 31, 2019 | ||||||
|
||||||
|
By: | /s/ Beth N. Lowson | ||||
|
||||||
Name: Beth N. Lowson | ||||||
Title: Attorney-In-Fact | ||||||
The Nelson Law Firm, LLC | ||||||
445 Hamilton Avenue | ||||||
Suite 1102 | ||||||
White Plains, NY 10601 |
|
By: | /s/ David P. Cohen |
|
||
David P. Cohen | ||