o | Rule 13d-1(b) | ||
þ | Rule 13d-1(c) | ||
o | Rule 13d-1(d) |
CUSIP No. |
92886T201 |
SCHEDULE 13G | Page | 2 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Investment Partners, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,000,000 Common stock, par value $.001 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,000,000 Common stock, par value $.001 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,000,000 Common stock, par value $.001 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
3.23%Common stock, par value $.001 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
CUSIP No. |
92886T201 |
SCHEDULE 13G | Page | 3 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Group, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,000,000 Common stock, par value $.001 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,000,000 Common stock, par value $.001 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,000,000 Common stock, par value $.001 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
3.23%Common stock, par value $.001 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
CUSIP No. |
92886T201 |
SCHEDULE 13G | Page | 4 |
of | 8 Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Capital Management, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,000,000 Common stock, par value $.001 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,000,000 Common stock, par value $.001 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,000,000 Common stock, par value $.001 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
3.23%Common stock, par value $.001 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
CO |
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b), check whether the person filing is a: |
(i) | sole power to vote or to direct the vote: 5,000,000 common stock, par value $.001 |
Pages 6 of 8
(ii) | shared power to vote or to direct the vote: | ||
(iii) | sole power to dispose or to direct the disposition of: 5,000,000 common stock, par value $.001 |
||
(iv) | shared power to dispose or to direct the disposition of: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: |
Pages 7 of 8
PAR INVESTMENT PARTNERS, L.P. | ||||||
By: | PAR GROUP, L.P. | |||||
its general partner | ||||||
By: | PAR CAPITAL MANAGEMENT, INC. | |||||
its general partner | ||||||
By: | /s/ Gina DiMento | |||||
PAR GROUP, L.P. | ||||||
By: | PAR CAPITAL MANAGEMENT, INC., | |||||
its general partner | ||||||
By: | /s/ Gina DiMento | |||||
PAR CAPITAL MANAGEMENT, INC. | ||||||
By: | /s/ Gina DiMento | |||||
Pages 8 of 8