o | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
624758108 |
13G | Page | 2 |
of | 11 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON KBC Asset Management Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Ireland | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,888,472 shares of Series A Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,888,472 shares of Series A Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,888,472 shares of Series A Common Stock | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 13.28% as of 07/18/08 (based on 29,287,332 shares of Series A Common Stock issued and outstanding as of 04/30/08, per Form 10Q dated 05/12/08) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA |
Page 2 of 11
CUSIP No. |
624758108 |
13G | Page | 3 |
of | 11 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON KBC Group NV |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Belgium | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,888,472 shares of Series A Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,888,472 shares of Series A Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,888,472 shares of Series A Common Stock | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 13.28% as of 07/18/08 (based on 29,287,332 shares of Series A Common Stock issued and outstanding as of 04/30/08, per Form 10Q dated 05/12/08) | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
Page 3 of 11
CUSIP No. |
624758108 |
13G | Page | 4 |
of | 11 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON KBC Asset Management NV |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Belgium | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,888,472 shares of Series A Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,888,472 shares of Series A Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,888,472 shares of Series A Common Stock | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 13.28% as of 07/18/08 (based on 29,287,332 shares of Series A Common Stock issued and outstanding as of 04/30/08, per Form 10Q dated 5/12/08) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA/HC |
Page 4 of 11
CUSIP No. |
624758108 |
13G | Page | 5 |
of | 11 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON KBC Bank NV |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Belgium | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,888,472 shares of Series A Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,888,472 shares of Series A Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,888,472 shares of Common Stock | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Approximately 13.28% as of 07/18/08 (based on 29,287,332 shares of Series A Common Stock issued and outstanding as of 04/30/08, per Form 10Q dated 05/12/08) | |||||
12 | TYPE OF REPORTING PERSON | ||||
BK/HC |
Page 5 of 11
CUSIP No. |
624758108 |
13G | Page | 6 |
of | 11 |
Item 1(a)
|
Name of Issuer: Mueller Water Products, Inc. |
Item 1(b)
|
Address of Issuers Principal Executive Offices: | |
1200 Abernathy Road, NE Suite | ||
Atlanta, GA 30328 |
Item 2(a)
|
Name of Person Filing |
Item 2(b)
|
Address of Principal Business Office |
Item 2(c)
|
Citizenship |
2(d) |
Title of Class of Securities: |
2(e)
|
CUSIP Number: 624758108 |
(a) [ ] | Broker or dealer registered under Section 15 of the Exchange Act; | |||
(b) [ ] | Bank as defined in Section 3(a)(6) of the Exchange Act; | |||
(c) [ ] | Insurance company as defined in Section 3(a)(19) of the Exchange Act; |
Page 6 of 11
CUSIP No. |
624758108 |
13G | Page | 7 |
of | 11 |
(d) [ ] | Investment company registered under Section 8 of the Investment Company Act; | |||
(e) [ ] | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |||
(f) [ ] | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |||
(g) [ ] | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |||
(h) [ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | |||
(i) [ ] | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | |||
(j) [ ] | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
Page 7 of 11
CUSIP No. |
624758108 |
13G | Page | 8 |
of | 11 |
Page 8 of 11
CUSIP No. |
624758108 |
13G | Page | 9 |
of | 11 |
KBC Group NV | KBC Asset Management NV | |||||||||
By: Name: |
/s/ Noel OHalloran
|
By: Name: |
/s/ Noel OHalloran
|
|||||||
Its:
|
Executive Director and Chief Investment Officer of KBC Asset Management Ltd. | Its: | Executive Director and Chief Investment Officer of KBC Asset Management Ltd. | |||||||
KBC Asset Management Ltd. | KBC Bank NV | |||||||||
By: Name: |
/s/ Noel OHalloran
|
By: Name: |
/s/ Noel OHalloran
|
|||||||
Its:
|
Executive Director and Chief Investment Officer | Its: | Executive Director and Chief Investment Officer of KBC Asset Management Ltd. |
Page 9 of 11
CUSIP No. |
624758108 |
13G | Page | 10 |
of | 11 |
Exhibit No. | Exhibit | |
99.1
|
Joint Filing Agreement | |
99.2
|
Declaration Granting Officer Authority |
Page 10 of 11