Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2024 3.207 3.207 3.207 3.207 292 -0.19(-5.66%)
Nov 20, 2024 3.400 0 +0.05(+1.49%)
Nov 18, 2024 3.350 0 -0.06(-1.76%)
Nov 11, 2024 3.410 0 +0.10(+3.15%)
Nov 06, 2024 3.306 0 -0.19(-5.55%)
Nov 04, 2024 3.500 0 +0.02(+0.57%)
Oct 29, 2024 3.480 0 +0.07(+2.18%)
Oct 24, 2024 3.406 73 -0.09(-2.69%)
Oct 23, 2024 3.500 3.500 3.500 3.500 300 +0.00(+0.00%)
Oct 21, 2024 3.500 0 -0.44(-11.17%)
Oct 11, 2024 3.940 0 -0.06(-1.50%)
Sep 30, 2024 4.000 20 +0.04(+0.88%)
Sep 27, 2024 4.010 4.010 3.965 3.965 200 +0.36(+10.14%)
Sep 20, 2024 3.600 5 -0.10(-2.70%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.