|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock Units (3) | (3) | (3) | (3) | Common Stock | 1,518.6723 | 1,518.6723 | D | ||||||||
Phantom Stock (6) | (6) | 02/21/2016 | (6) | Common Stock | 3,761 | 3,761 | D | ||||||||
Phantom Stock (6) | (6) | 02/21/2017 | (6) | Common Stock | 3,762 | 3,762 | D | ||||||||
Phantom Stock | (7) | 02/10/2016 | M | 3,179.968 | 02/10/2016 | (7) | Common Stock | 3,179.6723 | (7) | 0 | D | ||||
Phantom Stock | (7) | 02/10/2017 | (7) | Common Stock | 3,111 | 3,111 | D | ||||||||
Phantom Stock | (7) | 02/10/2018 | (7) | Common Stock | 3,111 | 3,111 | D | ||||||||
Phantom Stock (1) | (1) | 02/09/2016 | A | 3,458 | 02/09/2017 | 02/09/2017 | Common Stock | 3,458 | (1) | 3,458 | D | ||||
Phantom Stock (1) | (1) | 02/09/2016 | A | 3,458 | 02/09/2018 | 02/09/2018 | Common Stock | 3,458 | (1) | 3,458 | D | ||||
Phantom Stock (1) | (1) | 02/09/2016 | A | 3,459 | 02/09/2019 | 02/09/2019 | Common Stock | 3,459 | (1) | 3,459 | D | ||||
Phantom Stock (1) | (1) | 02/09/2016 | A | 22,617 | 02/09/2018 | 02/09/2018 | Common Stock | 22,617 | (1) | 22,617 | D | ||||
Phantom Stock (1) | (1) | 02/09/2016 | A | 22,618 | 02/09/2019 | 02/09/2019 | Common Stock | 22,618 | (1) | 22,618 | D | ||||
Option (4) | $ 71.03 | 02/14/2009 | 02/14/2016 | Common Stock | 18,000 | 18,000 | D | ||||||||
Option (4) | $ 85.06 | 02/13/2010 | 02/13/2017 | Common Stock | 20,000 | 20,000 | D | ||||||||
Option (4) | $ 64.58 | 02/12/2011 | 02/12/2018 | Common Stock | 81,400 | 81,400 | D | ||||||||
Option (4) | $ 9.06 | 02/10/2012 | 02/10/2019 | Common Stock | 250,000 | 250,000 | D | ||||||||
Option (5) | $ 29.2 | 04/01/2012 | 04/01/2021 | Common Stock | 27,349 | 27,349 | D | ||||||||
Option (5) | $ 21.67 | (5) | 02/14/2022 | Common Stock | 44,400 | 44,400 | D | ||||||||
Option (5) | $ 27.41 | 02/26/2014 | 02/26/2023 | Common Stock | 13,495 | 13,495 | D | ||||||||
Option (5) | $ 27.41 | 02/26/2015 | 02/26/2023 | Common Stock | 13,495 | 13,495 | D | ||||||||
Option (5) | $ 27.41 | 02/26/2016 | 02/26/2023 | Common Stock | 13,496 | 13,496 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Freeman Thomas E 303 PEACHTREE STREET, N.E. ATLANTA, GA 30308 |
Corp. EVP & Chief Credit Off. |
David A. Wisniewski, Attorney-in-Fact for Thomas E. Freeman | 02/11/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Represents time-vested restricted stock units granted on February 9, 2016 under the SunTrust Banks, Inc. 2009 Stock Plan. the plan is exempt under Rule 16b-03. Units will be settled in shares. The award agreement contains tax withholding features which allow us to withhold units to satisfy withholding obligations. |
(2) | Because the stock fund component of the 401(k) Plan is accounted for in unit accounting, the number of share equivalents varies based on the closing price of SunTrust stock on the applicable measurement date. |
(3) | The phantom stock units were acquired under SunTrust Banks, Inc.'s Deferred Compensation Plan. These securities convert to common stock on a one-for-one basis. |
(4) | Granted pursuant to the SunTrust Banks, Inc. 2000 Stock Plan. Includes shares acquired upon dividend reinvestment. |
(5) | Granted pursuant to the SunTrust Banks, Inc. 2009 Stock Plan. Award vests annually over the next three years. |
(6) | Represents time-vested phantom stock granted on February 21, 2014 under the SunTrust Banks, Inc. 2009 Stock Plan. The plan is exempt under Rule 16b-3. The restricted stock unit agreements contain tax withholding provisions which allow us to withhold units to satisfy tax withholding obligations. Units will be settled in shares. |
(7) | Represents time-vested restricted stock units granted on February 10, 2015 under the 2009 Stock Plan. the Plan is exempt under Rule 16b-3. The restricted stock unit award agreements contain tax withholding features which allow us to withhold units to satisfly withholding obligations. Units will be settled in shares. |