CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 2 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Integrated Core Strategies (US) LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 6,243,786 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
6,243,786 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,243,786 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.7% (See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 3 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millenco LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
-0- (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.0% (See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO, BD |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 4 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Cognizant Holdings, Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 49,266 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
49,266 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
49,266 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.1% (See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 5 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Integrated Holding Group LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 6,293,052 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.7% (See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC, PN |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 6 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium International Management LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 49,266 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
49,266 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
49,266 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.1% (See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 7 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium International Management GP LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 49,266 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
49,266 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
49,266 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.1%(See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
HC, OO |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 8 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium Management LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 6,293,052 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.7%(See Items 5 and 6) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 9 |
of | 24 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Israel A. Englander |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 6,293,052 (See Items 5 and 6) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,293,052 (See Items 5 and 6) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 10 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 11 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 12 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 13 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 14 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 15 |
of | 24 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 16 |
of | 24 |
INTEGRATED CORE STRATEGIES (US) LLC | ||||
By: | Integrated Holding Group LP, | |||
its managing member | ||||
By: | Millennium Management LLC, | |||
its general partner | ||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Co-President | ||||
MILLENCO LLC | ||||
By: | /s/ Mark Meskin | |||
Name: Mark Meskin | ||||
Title: Chief Executive Officer | ||||
COGNIZANT HOLDINGS, LTD. | ||||
By: | Millennium International Management LP, | |||
as investment manager | ||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Co-President |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 17 |
of | 24 |
INTEGRATED HOLDING GROUP LP | ||||
By: | Millennium Management LLC, | |||
its general partner | ||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Co-President | ||||
MILLENNIUM INTERNATIONAL MANAGEMENT LP |
||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Co-President | ||||
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC |
||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Executive Vice President | ||||
MILLENNIUM MANAGEMENT LLC | ||||
By: | /s/ David Nolan | |||
Name: David Nolan | ||||
Title: Co-President | ||||
/s/ Israel A. Englander by David Nolan pursuant to Power of Attorney filed with the SEC on June 6, 2005 |
||||
Israel A. Englander |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 18 |
of | 24 |
INTEGRATED CORE STRATEGIES (US) LLC | ||||||
By: | Integrated Holding Group LP, its managing member |
|||||
By: | Millennium Management LLC, its general partner |
|||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Co-President | ||||||
MILLENCO LLC | ||||||
By: | /s/ Mark Meskin | |||||
Name: Mark Meskin | ||||||
Title: Chief Executive Officer | ||||||
COGNIZANT HOLDINGS, LTD. | ||||||
By: | Millennium International Management LP, as investment manager |
|||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Co-President |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 19 |
of | 24 |
INTEGRATED HOLDING GROUP LP | ||||||
By: | Millennium Management LLC, its general partner |
|||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Co-President | ||||||
MILLENNIUM INTERNATIONAL MANAGEMENT LP |
||||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Co-President | ||||||
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC |
||||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Executive Vice President | ||||||
MILLENNIUM MANAGEMENT LLC | ||||||
By: | /s/ David Nolan | |||||
Name: David Nolan | ||||||
Title: Co-President | ||||||
/s/ Israel A. Englander by David Nolan | ||||||
pursuant to Power of Attorney filed with | ||||||
the SEC on June 6, 2005 | ||||||
Israel A. Englander |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 20 |
of | 24 |
Quantity | ||||||||||
Date of | Purchased | Price Per Share | ||||||||
Transaction | Class of Securities | (Sold) | ($) | |||||||
10/2/2008 | Class A |
(3,956 | ) | 6.15 | ||||||
10/2/2008 | Class A |
(200 | ) | 6.15 | ||||||
10/6/2008 | Class A |
(7,800 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(1,000 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(1,000 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(1,000 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(1,000 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(1,000 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(700 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(700 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(600 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(600 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(600 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(600 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(500 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(500 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(400 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(400 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(400 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(300 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(300 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(300 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(300 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(100 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(100 | ) | 5.00 | ||||||
10/6/2008 | Class A |
(100 | ) | 5.00 | ||||||
10/8/2008 | Class A |
(4,400 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(4,100 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(4,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(4,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(3,800 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,500 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 21 |
of | 24 |
Quantity | ||||||||||
Date of | Purchased | Price Per Share | ||||||||
Transaction | Class of Securities | (Sold) | ($) | |||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(1,000 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(900 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(900 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(825 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(800 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(800 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(800 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(600 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(600 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(500 | ) | 4.00 | ||||||
10/8/2008 | Class A |
(450 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(400 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(400 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(300 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(275 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(200 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(200 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(200 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(200 | ) | 4.00 | ||||||
10/8/2008 | Class A |
(200 | ) | 4.03 | ||||||
10/8/2008 | Class A |
(125 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.67 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.83 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.83 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.84 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.92 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.96 | ||||||
10/8/2008 | Class A |
(100 | ) | 3.96 | ||||||
10/8/2008 | Class A |
(100 | ) | 4.00 | ||||||
10/8/2008 | Class A |
(100 | ) | 4.00 | ||||||
10/8/2008 | Class A |
(100 | ) | 4.02 | ||||||
10/8/2008 | Class A |
(25 | ) | 3.84 | ||||||
10/10/2008 | Class A |
(6,100 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(3,000 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(2,200 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(1,600 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(1,000 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(1,000 | ) | 3.69 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 22 |
of | 24 |
Quantity | ||||||||||
Date of | Purchased | Price Per Share | ||||||||
Transaction | Class of Securities | (Sold) | ($) | |||||||
10/10/2008 | Class A |
(1,000 | ) | 3.71 | ||||||
10/10/2008 | Class A |
(800 | ) | 3.44 | ||||||
10/10/2008 | Class A |
(700 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(600 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(500 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(500 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(500 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(400 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(400 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(400 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(400 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(400 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(300 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(300 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(200 | ) | 3.44 | ||||||
10/10/2008 | Class A |
(200 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(200 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(136 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(100 | ) | 3.69 | ||||||
10/10/2008 | Class A |
(100 | ) | 3.71 | ||||||
10/13/2008 | Class A |
(7,500 | ) | 4.14 | ||||||
10/13/2008 | Class A |
(3,000 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(1,500 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(1,000 | ) | 4.14 | ||||||
10/13/2008 | Class A |
(700 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(500 | ) | 4.14 | ||||||
10/13/2008 | Class A |
(300 | ) | 4.10 | ||||||
10/13/2008 | Class A |
(200 | ) | 4.14 | ||||||
10/13/2008 | Class A |
(100 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(12,200 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(9,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(9,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(9,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(9,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(8,900 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(8,700 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(7,400 | ) | 4.15 | ||||||
10/14/2008 | Class A |
(5,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(4,600 | ) | 4.15 | ||||||
10/14/2008 | Class A |
(2,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(1,600 | ) | 4.15 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.10 |
CUSIP No. |
ISIN MHY271831056 |
SCHEDULE 13D/A | Page | 23 |
of | 24 |
Quantity | ||||||||||
Date of | Purchased | Price Per Share | ||||||||
Transaction | Class of Securities | (Sold) | ($) | |||||||
10/14/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.10 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.15 | ||||||
10/14/2008 | Class A |
(1,000 | ) | 4.15 | ||||||
10/14/2008 | Class A |
(900 | ) | 4.10 | ||||||
10/14/2008 | Class A |
