Hitachi Construction Machinery Co. Ltd (OP: HTCMY )

56.05 UNCHANGED
Streaming Delayed Price Updated: 10:52 AM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 14, 2023 49.83 6 -1.15(-2.26%)
Dec 07, 2023 50.98 11 -2.43(-4.55%)
Nov 21, 2023 53.41 7 -1.65(-3.00%)
Nov 17, 2023 55.06 13 +2.17(+4.10%)
Nov 03, 2023 52.89 9 +1.91(+3.75%)
Oct 31, 2023 50.98 30 -2.77(-5.15%)
Oct 23, 2023 53.75 57 -0.85(-1.56%)
Oct 19, 2023 54.60 17 -0.88(-1.59%)
Oct 18, 2023 56.32 56.32 55.48 55.48 3,000 -3.67(-6.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.