Empire State Realty Op LP Se (NY: FISK )

8.960 -0.150 (-1.65%)
Official Closing Price Updated: 8:00 PM EDT, Jun 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 30, 2022 6.802 0 +0.14(+2.18%)
Aug 25, 2022 6.657 0 -0.16(-2.41%)
Aug 24, 2022 6.822 6.822 6.822 6.822 254 -0.73(-9.61%)
Aug 16, 2022 7.547 0 -0.04(-0.50%)
Aug 15, 2022 7.575 7.585 7.575 7.585 799 +0.09(+1.16%)
Jul 29, 2022 7.498 0 +0.36(+4.98%)
Jul 18, 2022 7.143 0 -0.10(-1.44%)
Jul 15, 2022 7.247 7.247 7.247 7.247 393 +0.00(+0.00%)
Jul 07, 2022 7.247 0 -0.06(-0.79%)
Jul 01, 2022 7.305 0 +0.30(+4.27%)
Jun 27, 2022 7.005 0 +0.39(+5.83%)
Jun 24, 2022 6.870 6.870 6.619 6.619 842 +0.20(+3.17%)
Jun 23, 2022 6.416 6.416 6.416 6.416 476 -0.71(-9.95%)
Jun 02, 2022 7.125 0 -0.70(-8.99%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.