Historical Prices

Date Open High Low Close Volume Change (%)
Oct 23, 2024 0.0058 0 -0.01(-61.33%)
Sep 27, 2024 0.0150 0 +0.00(+0.00%)
Sep 26, 2024 0.0150 0.0150 0.0150 0.0150 25,216 +0.01(+158.62%)
Sep 24, 2024 0.0058 0 -0.01(-69.47%)
Sep 19, 2024 0.0190 0 +0.00(+0.00%)
Sep 16, 2024 0.0190 0 +0.00(+0.00%)
Sep 12, 2024 0.0190 0 +0.01(+227.59%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.