Russell 3000 Vanguard (NQ: VTHR )

264.54 +1.51 (+0.57%)
Official Closing Price Updated: 4:15 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 20, 2024 263.04 263.04 260.66 263.03 24,163 +0.23(+0.09%)
Nov 19, 2024 259.90 262.96 259.90 262.80 19,616 +1.17(+0.45%)
Nov 18, 2024 260.84 262.11 260.33 261.63 21,369 +1.22(+0.47%)
Nov 15, 2024 262.49 262.49 259.89 260.41 11,771 -3.50(-1.33%)
Nov 14, 2024 266.16 266.16 263.82 263.91 485,378 -1.95(-0.73%)
Nov 13, 2024 266.50 266.79 265.40 265.86 17,756 +0.09(+0.03%)
Nov 12, 2024 266.88 266.96 264.87 265.77 17,774 -1.15(-0.43%)
Nov 11, 2024 267.35 267.35 266.50 266.92 20,538 +0.67(+0.25%)
Nov 08, 2024 265.32 266.66 265.09 266.25 625,457 +1.40(+0.53%)
Nov 07, 2024 264.10 265.26 263.80 264.85 92,543 +1.91(+0.73%)
Nov 06, 2024 261.26 262.96 260.38 262.94 19,218 +7.14(+2.79%)
Nov 05, 2024 253.53 255.82 253.53 255.80 14,769 +3.25(+1.29%)
Nov 04, 2024 252.87 253.66 251.88 252.55 16,066 -0.53(-0.21%)
Nov 01, 2024 253.55 254.89 252.95 253.08 66,990 +0.81(+0.32%)
Oct 31, 2024 255.25 255.25 252.27 252.27 82,674 -4.53(-1.76%)
Oct 30, 2024 256.95 258.32 256.75 256.80 49,563 -0.85(-0.33%)
Oct 29, 2024 256.29 257.99 256.25 257.65 50,612 +0.61(+0.24%)
Oct 28, 2024 257.27 257.65 257.04 257.04 49,283 +0.89(+0.35%)
Oct 25, 2024 257.45 258.53 255.82 256.15 48,663 +0.12(+0.05%)
Oct 24, 2024 256.47 256.64 255.50 256.03 77,733 +0.60(+0.23%)
Oct 23, 2024 257.29 257.32 254.16 255.43 41,838 -2.74(-1.06%)
Oct 22, 2024 257.07 258.17 256.73 258.17 43,314 +0.17(+0.07%)
Oct 21, 2024 258.69 258.81 257.25 258.00 11,989 -1.02(-0.39%)
Oct 18, 2024 258.47 259.27 258.47 259.02 9,907 +1.11(+0.43%)
Oct 17, 2024 259.30 259.30 257.91 257.91 9,855 +0.03(+0.01%)
Oct 16, 2024 256.78 258.22 256.78 257.88 13,148 +0.94(+0.37%)
Oct 15, 2024 258.40 258.94 256.36 256.94 9,912 -1.73(-0.67%)
Oct 14, 2024 257.38 258.75 257.22 258.67 16,193 +2.35(+0.92%)
Oct 11, 2024 255.13 256.74 255.13 256.32 9,926 +1.66(+0.65%)
Oct 10, 2024 254.46 255.12 254.00 254.66 11,556 -0.61(-0.24%)
Oct 09, 2024 253.70 255.27 253.70 255.27 6,432 +1.87(+0.74%)
Oct 08, 2024 251.85 253.49 251.85 253.40 6,821 +2.06(+0.82%)
Oct 07, 2024 253.09 253.09 250.84 251.34 18,368 -2.31(-0.91%)
Oct 04, 2024 253.43 253.65 251.64 253.65 11,058 +2.32(+0.92%)
Oct 03, 2024 250.75 251.68 250.41 251.33 38,580 -0.42(-0.17%)
Oct 02, 2024 250.82 251.99 250.82 251.75 7,163 +0.04(+0.02%)
Oct 01, 2024 254.09 254.09 250.60 251.71 16,190 -1.96(-0.77%)
Sep 30, 2024 252.71 253.98 252.41 253.67 20,569 +0.71(+0.28%)
Sep 27, 2024 254.15 254.15 252.59 252.96 81,575 -0.28(-0.11%)
Sep 26, 2024 253.84 253.88 252.63 253.24 13,927 +1.40(+0.55%)
Sep 25, 2024 253.08 253.08 251.68 251.84 13,136 -1.10(-0.44%)
Sep 24, 2024 252.91 252.95 251.52 252.95 84,904 +0.81(+0.32%)
Sep 23, 2024 252.21 252.44 251.78 252.13 8,562 +0.80(+0.32%)
Sep 20, 2024 251.56 251.84 250.79 251.34 6,579 -0.94(-0.37%)
Sep 19, 2024 252.46 252.91 251.42 252.27 10,023 +4.60(+1.86%)
Sep 18, 2024 248.53 249.95 247.68 247.68 7,481 -0.99(-0.40%)
Sep 17, 2024 249.49 249.89 247.99 248.66 10,193 +0.30(+0.12%)
Sep 16, 2024 247.53 248.41 247.29 248.37 12,188 +0.46(+0.19%)
Sep 13, 2024 246.74 248.05 246.74 247.91 6,930 +1.83(+0.75%)
Sep 12, 2024 244.37 246.07 243.54 246.07 4,436 +2.30(+0.94%)
Sep 11, 2024 241.42 244.01 237.94 243.77 16,414 +2.15(+0.89%)
Sep 10, 2024 241.65 241.65 239.56 241.62 10,148 +1.08(+0.45%)
Sep 09, 2024 239.97 241.03 239.29 240.54 9,445 +2.47(+1.04%)
Sep 06, 2024 242.25 242.25 237.81 238.07 8,311 -4.21(-1.74%)
Sep 05, 2024 242.92 243.95 241.45 242.28 21,416 -0.65(-0.27%)
Sep 04, 2024 242.38 244.31 242.38 242.92 31,002 -0.71(-0.29%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.