Franklin India ETF (NY: FLIN )

38.85 +0.66 (+1.73%)
Official Closing Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 38.70 38.85 38.65 38.85 162,021 +0.66(+1.73%)
Nov 21, 2024 38.03 38.19 37.92 38.19 315,112 -0.33(-0.86%)
Nov 20, 2024 38.60 38.62 38.46 38.52 151,610 -0.04(-0.10%)
Nov 19, 2024 38.32 38.63 38.30 38.56 1,583,812 +0.36(+0.94%)
Nov 18, 2024 38.12 38.26 38.08 38.20 165,717 +0.21(+0.55%)
Nov 15, 2024 38.24 38.24 37.91 37.99 150,367 -0.34(-0.89%)
Nov 14, 2024 38.31 38.45 38.21 38.33 136,692 +0.13(+0.34%)
Nov 13, 2024 38.17 38.20 38.08 38.20 595,821 -0.40(-1.04%)
Nov 12, 2024 38.72 38.86 38.51 38.60 396,203 -0.50(-1.28%)
Nov 11, 2024 39.11 39.18 39.06 39.10 208,444 +0.07(+0.18%)
Nov 08, 2024 39.23 39.27 39.00 39.03 180,379 -0.52(-1.31%)
Nov 07, 2024 39.48 39.55 39.28 39.55 706,509 -0.13(-0.33%)
Nov 06, 2024 39.68 39.72 39.50 39.68 170,415 +0.34(+0.86%)
Nov 05, 2024 39.15 39.34 39.15 39.34 546,807 +0.36(+0.92%)
Nov 04, 2024 39.11 39.15 38.95 38.98 190,089 -0.37(-0.94%)
Nov 01, 2024 39.30 39.57 39.30 39.35 127,776 +0.06(+0.15%)
Oct 31, 2024 39.37 39.41 39.20 39.29 128,876 -0.16(-0.41%)
Oct 30, 2024 39.46 39.56 39.40 39.45 93,662 -0.14(-0.35%)
Oct 29, 2024 39.54 39.69 39.45 39.59 1,217,684 +0.04(+0.10%)
Oct 28, 2024 39.70 39.70 39.40 39.55 170,043 +0.34(+0.87%)
Oct 25, 2024 39.37 39.37 39.13 39.21 395,656 -0.45(-1.13%)
Oct 24, 2024 39.63 39.69 39.58 39.66 80,645 -0.01(-0.03%)
Oct 23, 2024 39.73 39.78 39.58 39.67 158,870 -0.15(-0.38%)
Oct 22, 2024 39.78 39.82 39.70 39.82 187,197 -0.47(-1.17%)
Oct 21, 2024 40.21 40.30 40.18 40.29 212,634 -0.18(-0.44%)
Oct 18, 2024 40.56 40.57 40.47 40.47 114,808 +0.04(+0.10%)
Oct 17, 2024 40.50 40.53 40.35 40.43 197,904 -0.44(-1.08%)
Oct 16, 2024 40.81 40.88 40.76 40.87 118,429 +0.05(+0.12%)
Oct 15, 2024 40.91 40.97 40.81 40.82 122,412 -0.15(-0.37%)
Oct 14, 2024 40.95 41.00 40.86 40.97 793,706 +0.02(+0.05%)
Oct 11, 2024 40.85 40.97 40.80 40.95 128,116 +0.07(+0.17%)
Oct 10, 2024 41.00 41.00 40.79 40.88 196,516 -0.19(-0.46%)
Oct 09, 2024 40.96 41.10 40.88 41.07 73,627 +0.38(+0.93%)
Oct 08, 2024 40.78 40.88 40.69 40.69 194,183 +0.60(+1.50%)
Oct 07, 2024 40.58 40.58 39.98 40.09 612,760 -0.84(-2.05%)
Oct 04, 2024 40.93 40.99 40.87 40.93 159,201 -0.22(-0.53%)
Oct 03, 2024 41.25 41.29 41.02 41.15 1,137,532 -0.43(-1.03%)
Oct 02, 2024 41.73 41.73 41.33 41.58 2,452,024 -0.04(-0.10%)
Oct 01, 2024 42.10 42.10 41.48 41.62 260,433 -0.28(-0.67%)
Sep 30, 2024 41.91 41.92 41.71 41.90 153,213 -0.35(-0.83%)
Sep 27, 2024 42.36 42.41 42.20 42.25 137,705 +0.00(+0.00%)
Sep 26, 2024 42.42 42.42 42.23 42.25 255,834 +0.12(+0.28%)
Sep 25, 2024 42.26 42.31 42.09 42.13 97,781 +0.05(+0.12%)
Sep 24, 2024 42.36 42.36 42.01 42.08 2,115,714 -0.34(-0.80%)
Sep 23, 2024 42.41 42.49 42.34 42.42 116,360 +0.17(+0.40%)
Sep 20, 2024 42.05 42.25 41.98 42.25 188,573 +0.65(+1.56%)
Sep 19, 2024 41.51 41.64 41.36 41.60 135,688 +0.32(+0.78%)
Sep 18, 2024 41.45 41.56 41.23 41.28 173,366 -0.26(-0.63%)
Sep 17, 2024 41.65 41.68 41.50 41.54 77,839 -0.13(-0.31%)
Sep 16, 2024 41.61 41.70 41.58 41.67 202,772 +0.16(+0.39%)
Sep 13, 2024 41.50 41.62 41.45 41.51 184,918 -0.03(-0.07%)
Sep 12, 2024 41.37 41.55 41.28 41.54 290,769 +0.49(+1.19%)
Sep 11, 2024 40.83 41.08 40.58 41.05 204,374 -0.06(-0.15%)
Sep 10, 2024 41.11 41.13 40.91 41.11 50,796 +0.17(+0.42%)
Sep 09, 2024 40.79 41.02 40.79 40.94 153,018 +0.41(+1.01%)
Sep 06, 2024 40.89 40.89 40.51 40.53 174,516 -0.58(-1.41%)
Sep 05, 2024 41.22 41.25 41.07 41.11 108,245 -0.22(-0.53%)
Sep 04, 2024 41.05 41.34 41.05 41.33 278,491 +0.23(+0.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.