Historical Prices

Date Open High Low Close Volume Change (%)
Jul 03, 2024 0.0900 0 +0.00(+2.27%)
Jul 01, 2024 0.0880 0 +0.00(+0.00%)
Jun 26, 2024 0.0880 0 -0.01(-8.33%)
Jun 11, 2024 0.0960 0 +0.00(+0.00%)
May 20, 2024 0 +0.00(+0.00%)
May 17, 2024 0.1000 0.1060 0.1000 0.1060 36,000 +0.00(+3.72%)
May 16, 2024 0.1000 0.1022 0.1000 0.1022 14,000 +0.00(+2.20%)
May 10, 2024 0.1000 80 +0.00(+1.01%)
May 07, 2024 0.0990 0 +0.01(+5.32%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.